Tropical Depression 03W (CHEDENG) Update No. 02
TROPICAL DEPRESSION 03W (CHEDENG) UPDATE NO. 02Issued at: 6:30 PM PhT (10:30 GMT) Sunday, 17 March 2019 Next update: 1:00 AM PhT (17:00 GMT) Monday, 18 March 2019 | |
---|---|
Current Status and Outlook | Tropical Depression 03W (CHEDENG) has slowed down as it maintained its westerly track across the South Philippine Sea with no change in strength. This system is expected to begin affecting Eastern Mindanao and Davao Region beginning tomorrow, Monday (Mar 18). 24-hr Outlook: TD 03W (CHEDENG) is forecast to intensify slightly and move west to west-southwestward across the South Philippine Sea at an accelerated forward speed of 23 km/hr. This depression is still far to directly affect any part of the Philippines within the next 24 to 36 hours. Its trough together with the enhanced Northeast Monsoon (Amihan) is likely to bring occasional rain showers and thunderstorms across Northern and Eastern Luzon, Eastern Bicol, Visayas, and Mindanao beginning tomorrow, Monday (Mar 18). |
Where is 03W (CHEDENG)? | As of 5:00 PM PhT today, March 17…0900 GMT. The center was located over the southeastern part of the South Philippine Sea (near 7.3°N 133.3°E), about 132 km west of Koror, Republic of Palau or 865 km east of Davao City, Davao Del Sur. |
How strong is it? | Maximum Sustained Winds (10-min avg): 45 kph near the center…Gustiness: 65 kph. |
Past Movement (06 hrs) | West @ 15 kph, towards Southern Mindanao. |
Potential Philippine Landfall Area(s) | :: Along the Southern part of Davao Oriental (Southern Mati-General Generoso Area), between 3 to 4 AM local time on Tuesday, Mar 19 – with Low Strike Probability of <35%. |
What Philippine areas will be directly affected? | Moderate to Heavy Rains (30 to 100 mm expected): >> Eastern Mindanao & Davao Region – beginning tomorrow, Monday (Mar 18). Damaging Winds (gusts of more than 100 km/hr expected): |
Potential Storm Surge/Coastal Flooding Areas+ | :: None. +Waves of 3 meters in height is expected in storm surge-prone areas, particularly in coastal areas on where the Tropical Cyclone is headed. Kindly visit the PAGASA Storm Surge Updates for more details. |
2-Day Forecast Outlook Summary** | MONDAY AFTERNOON: Intensifies slightly as it moves west to west-southwestward across the mid-southern part of the South Philippine Sea…about 293 km E of Mati City, Davao Oriental [2PM Mar 18: 6.8°N 128.9°E @ 55kph]. Confidence Level: MEDIUM. TUESDAY AFTERNOON: Over Southern Sultan Kudarat, weakens into a Tropical Disturbance (LPA) after traversing the mountainous terrains of Davao Occidental, Northern Sarangani, and South Cotabato…about 47 km WSW of Tacurong City, Sultan Kudarat [2PM Mar 19: 6.5°N 124.3°E @ 35kph]. Confidence Level: LOW. **Important Note: Please be reminded that the Forecast Outlook changes every 6 hours, and the Day 2 and 3 Forecast Track have an average error of 100 and 250 km respectively… while the wind speed forecast error, averages 35 km/have per day. Therefore, a turn to the left or right of its future track and changes in its wind speed must be anticipated from time to time. |
Other Storm Info | > 24 hr. Rain Accumulation (across its circulation): 25 to 210 mm [Light to Heavy] > Minimum Central Pressure: 1002 millibars (hPa) > Size of Circulation [Convective Cloud-Based, in diameter]: 420 km (Very Small/Midget) > Area of Damaging Winds (100 kph or more wind gusts): None. |
Additional Information | Time/Date: 5:00 PM PhT Sun March 17, 2019 Location of Center/Eye: Near 7.3°N Lat 133.3°E Lon Distance 1: 779 km E of Mati City, Davao Oriental Distance 2: 811 km ESE of Tandag City, Surigao Del Sur Distance 3: 840 km E of Panabo City, Davao Del Norte Distance 4: 878 km ESE of Cabadbaran City, Agusan Del Norte Distance 5: 1561 km ESE of Metro Manila 24 hr. Forecast Coordinates (Class): 6.8°N 128.9°E (TD) 48 hr. Forecast Coordinates (Class): 6.5°N 124.3°E (LPA) |
Information based on data collected by WeatherPhilippines Foundation, Inc. shall not be taken as official data. Weather information broadcasted and distributed by PAGASA remains as official data. WeatherPhilippines shall not be responsible for the private use and reliance of its weather information. |
Issued by: David Michael V. Padua for WeatherPhilippines
TCWS by: DOST-PAGASA (http://bagong.pagasa.dost.gov.ph/tropical-cyclone/severe-weather-bulletin)
You received this message because you are subscribed to the Google Groups "Typhoon2000.com Philippine Storm Updates" group.
To unsubscribe from this group and stop receiving emails from it, send an email to typhoon2000com-philippine-storm-updates+unsubscribe@googlegroups.com.
To post to this group, send email to typhoon2000com-philippine-storm-updates@googlegroups.com.
Visit this group at https://groups.google.com/group/typhoon2000com-philippine-storm-updates.
To view this discussion on the web visit https://groups.google.com/d/msgid/typhoon2000com-philippine-storm-updates/322edeaf-0167-476f-b9eb-757e2210221d%40googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.